MSRP
The efco DSi 30 battery-powered trimmer is ideal for working around the yard. Light weight, easy to use and performance comparable to a gas powered trimmer are just some of the practical features you will discover.
Specifications:
| Motor Type | Brush |
| Voltage | 40 V |
| Operating Batteries | Bi 2.5 EF / Bi 5.0 EF |
| Cutting Width | 12’’ |
| Trimmer Head | 4″ Load&Go, .080″ Line |
| Grip | Ergonomic Adjustable |
| Running Time, Light Use* | 30 min (2.5 Ah) / 60 min (5.0 Ah) |
| Running Time, Intensive Use* | 20 min (2.5 Ah) / 40 min (5.0 Ah) |
| Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) |
| Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) |
| Weight (without battery) | 6.4 lbs. |
*Running time may vary depending on working conditions and the type of vegetation cut.
| Motor Type | Brush |
| Voltage | 40 V |
| Operating Batteries | Bi 2.5 EF / Bi 5.0 EF |
| Cutting Width | 12’’ |
| Trimmer Head | 4″ Load&Go, .080″ Line |
| Grip | Ergonomic Adjustable |
| Running Time, Light Use* | 30 min (2.5 Ah) / 60 min (5.0 Ah) |
| Running Time, Intensive Use* | 20 min (2.5 Ah) / 40 min (5.0 Ah) |
| Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) |
| Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) |
| Weight (without battery) | 6.4 lbs. |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields