MSRP
The efco MTH 4000 chainsaw provides the perfect compromise of performance and economy around the home or farm. Great for trimming, light pruning and small to medium diameter cutting.
| Displacement | 38.9 cc |
| Power | 2.3 HP |
| Bar Length | 16″ |
| Chain (pitch x gauge) | 3/8’’ x .050’’ Low Profile |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Tank Capacity | 7.4 / 10.8 fl. oz. |
| Weight | 9.9 lbs.* |
*Weight does not include bar & chain.
| Displacement | 38.9 cc |
| Power | 2.3 HP |
| Bar Length | 16″ |
| Chain (pitch x gauge) | 3/8’’ x .050’’ Low Profile |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Tank Capacity | 7.4 / 10.8 fl. oz. |
| Weight | 9.9 lbs.* |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields