MSRP
Blowers are considered an essential tool for yard clean up. The efco SAi 60 battery-powered blower is the perfect choice with a truly modern design and ideal performance.
Specifications:
| Motor Type | Brushless |
| Voltage | 40 V |
| Operating Batteries | Bi 2.5 EF / Bi 5.0 EF |
| Maximum Air Velocity | 90 mph |
| Adjustable Air Velocity | Yes, Roller Control |
| Maximum Air Volume | 320 cfm |
| Running Time, Maximum Speed | 15 min (2.5 Ah) / 30 min (5.0 Ah) |
| Running Time, Minimum Speed | 40 min (2.5 Ah) / 90 min (5.0 Ah) |
| Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) |
| Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) |
| Weight (without battery) | 7.3 lbs. |
| Motor Type | Brushless |
| Voltage | 40 V |
| Operating Batteries | Bi 2.5 EF / Bi 5.0 EF |
| Maximum Air Velocity | 90 mph |
| Adjustable Air Velocity | Yes, Roller Control |
| Maximum Air Volume | 320 cfm |
| Running Time, Maximum Speed | 15 min (2.5 Ah) / 30 min (5.0 Ah) |
| Running Time, Minimum Speed | 40 min (2.5 Ah) / 90 min (5.0 Ah) |
| Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) |
| Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) |
| Weight (without battery) | 7.3 lbs. |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields